NOKIA BB5
| Model | GSM PA | WCDMA PA | RF ICs | CHARGE IC | UEM (RETU) | UPP | FLASH IC | RAM |
|---|---|---|---|---|---|---|---|---|
| 3250 | 4355845(RF9282E6.3) | - | 4380129 | 4376533 | 4396177 | T4377223 | K5X5629ATM | @combo_flash |
| 5300 | 4355929 | 4355929 | 4380189 | 4376533 | RETU | 4377223 YF RAPGSM11E | ?? K56529A1B | @flash ic |
| 6125 | 4355845 | - | 4380163 | 4376533 | 4396177 | T4377223 | send please | |
| 6131 | 4355846 | 4380163 | 4376533 | 4396177 | 4377223 | ns256nd0ajw7k | ||
| 6233 | 4355845 | QCPM8883 | 4396275 | 4376533 | 4396177 | 4377151 | NS256N0PBJW00 | SEC |
| 6234 | 89001b | PM61324 | 4396275 | 4376533 | 4396177 | RAP3G V3.00E | ||
| 6270 | 4355845(RF9282E6.3) | - | 4380129 | 4376533 | 4396177 | T4377223 | K5X5629ATM | @combo_flash |
| 6280 | 4355845(RF9282E6.2) | RF9372E3.1 | 4396245 (PIHI) | 4376533 | 4396177 | 4377151 | K8S5615ETA | SDRAM |
| 6630 | 4355653(RF9292E9.1) | RF9252E8.2 | 4380039 & VINKU | 4376383 | 4396177 4396441 |
T4377049 | K8S6415ETA & K5E5657ACB ? | K4M28163PH ? |
| 6680 | 4355751(RF9292E9.2) | 43556?7 | 4380091 & 4380093 | 4376383 | 4396177 4396441 |
4377061 & OMAP T4377049 | K8S6415ETA & K5E5657ACB | K4M28163PH |
| 7370 | 4355845(RF9282E6.3) | - | 4380129 | 4376533 | 4396177 RETU3.02 | T4377223 | K5X5629ATM | @combo_flash |
| E60 | 4355751(RF9292E9.2) | RF9252E8.2 | HINKU & VINKU | 4376383 4376533 |
4396177 RETU3.02 | K8S6415ETB & K5E1G12ACM-S075 | K4M64163PK | |
| N70 | 09014B | ?57603B | 4380039 & 4380041 | 4376383 | 4396177 RETU3.02 | 4377103 & OMAP T4377049 | NS064J0LBFW00 & KAL00R00EB-DGYY | K4M64163PH |
| N72 | 4355751 | ? | 4380039 & 4380041 | 4376533 | 4396177 RETU3.02 | 4377183 & OMAP 4377049 | NS064J0LBJW00 & K5E1212ACM-S075 | K4M64163PH |
| N73 | 4355845 | RF9372 | 4396275 | 4376535 | 4396299 | DM290ZWV & 4377207 | K5G2829ATC-DF75 & K5E1G12ACM-S075 | D9BFD |
| N80 | 4355845 | RF9372 | 4396275 | 4376535 | 4396281 | DM290ZWV & 4377207 | K5G2829ATC-DF75 & K5E1G12ACM-S075 | D9BFD |
| N91 | 4355751 | ? | HINKU & VINKU | 4376533 | 4396177 RETU3.02 | 4377183 & OMAP 4377207 | K8S6415ETB & K5E1212ACM-S085 | K4M64163PH |
| N93 | 4355845 | RF9372 | 4396275 | 4376535 | 4396281 | @K5G2829ATC-DF75 & @K5W1G13ACM-DJ60 | @RAP3GS & @OMAP | @combo_flash |
|
|
Live Stats PHP-script by Giombetti.com using an IP Database by ip-to-country.webhosting.info
Please note: This site is not updated anymore. For actual table visit www.expertsitm.com/ic/
Please be warned that I take no guarantee for informations on this site and no responsibility for any damage on your HW.
(C) Diehard 2006